| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Tuorde
Model Number : TRD18650-A250
Certification : CE/UN38.3
Place of Origin : China
Advantage : Longer cycle life,can be customized
Battery Cell : 18650
Charge Current : 2500mA(1C)
Chemical Composition : Lithium-ion
Manufacturer : TUORDE
Rated Capacity : 2500mAh
Usage : power for flashlight,powerbank,fan
Tuorde TRD18650-A250 2500mAh 3C High Capacity Reliable Power Source
1. Rechargeable Li-ion battery cell
2. Operating temperature,Charging:0℃~45℃,Discharging:-20℃~60℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
5. Internal BMS with full protection.
| No. | Item | Specifications |
| 1 | Model No. | TRD18650-A250 |
| 2 | Typical Capacity | 2500mAh @0.2C Discharge |
| 3 | Minimum Capacity | 2450mAh @0.2C |
| 4 | Nominal voltage | 3.7V |
| 5 | Standard Charge | CC/CV,0.2C,4.20V |
| 6 | Standard Discharge | CC,02C,2.75V |
| 7 | Cut-off charge Voltage | 4.20V±0.05V |
| 8 | Cut-off charge Current | 0.02C(At CVmode) |
| 9 | Cut-off discharge Voltage | 2.75V |
| 10 | Charging Time | 8.0hours(standard charge) |
| 11 | Quick Charge Current | 2500mA(1C) |
| 12 | Quick Discharge Current | 2500mA(1C) |
| 13 | Max Discharge Current | 7500mA (3C ) |
| 14 | Initial Impedance | ≤25mΩ |
| 15 | Weight | Approx:48g |
| 16 | Operating temperature | Charging:0℃~45℃ Discharging:-20℃~60℃ |
| 17 | Storage temperature | -5℃~35℃ |
| 18 | Storage Humidity | ≤75%RH |
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA |

|
|
CE Lithium Ion Battery Cell 18650 A250 2500mAh 3C High Capacity Images |